top of page

Interprimary

08:30 OFFICIALS AND TEAM MANAGERS MEETING            
 

 

EVENT

NO    TIME          AGE GROUP
1      09:00    HJ (A)     B U/10
2      09:00    HJ (B)     G U/10
3      09:00    SP (A)     B U/11
4      09:00    SP(B)      G U/11
5      09:00    1500m   B U/13
6      09:10    1500m   G U/13
7      09:20    LJ (A)      B U/13
8      09:20    LJ (B)      G U/13
9      09:20    1200m   B U/12
10    09:30    1200m  G U/12
11    09:40    1200m  B U/11
12    09:50    1200m  G U/11
13    10:00    600m     B U/10
14    10:10    600m     G U/10
15    10:10    HJ (A)     B U/11
16    10:10    HJ (B)     G U/11
17    10:10    LJ (A)      B U/12
18    10:10    LJ (B)      G U/12
19    10:10    SP (A)     B U/13
20    10:10    SP (B)     G U/13

21    10:13    600m       B U/9

22    10:16    600m      G U/9
23    10:20    60m (Ht 1)    B U/7
24    10:23    60m (Ht 2)    B U/7
25    10:26    60m (Ht 1)    G U/7
26    10:29    60m (Ht 2)    G U/7
27    10:32    80m (Ht 1)    B U/8
28    10:35    80m (Ht 2)    B U/8
29    10:38    80m (Ht 1)    G U/8
30    10:40    80m (Ht 2)    G U/8
31    10:40    SP (A)     B U/10
32    10:40    SP (B)     G U/10
33    10:40    HJ (A)     B U/13
34    10:40    HJ (B)     G U/13
35    10:40    LJ (A)      B U/11
36    10:40    LJ (B)      G U/11
37    10:43    80m (Ht 1)    B U/9
38    10:46    80m (Ht 2)    B U/9
39    10:49    80m (Ht 1)    G U/9
40    10:52    80m (Ht 2)    G U/9
41    10:57    80m (Ht 1)    B U/10
42    11:00    80m (Ht 2)    B U/10
43    11:03    80m (Ht 1)    G U/10
44    11:06    80m (Ht 2)      G U/10
45    11:10    60m FINAL    B U/7
46    11:13    60m FINAL   G U/7
47    11:16    80m FINAL   B U/8
48    11:19    80m FINAL   G U/8
49    11:20    HJ (A)    B U/12
50    11:20    HJ (B)    G U/12
51    11:22    80m FINAL    B U/9
52    11:25    80m FINAL    G U/9
53    11:28    80m FINAL    B U/10
54    11:31    80m FINAL    G U/10
55    11:40    SP (A)    B U/12
56    11:40    SP (B)    G U/12
57    11:40    LJ (A)     B U/10
58    11:40    LJ (B)    G U/10
59    11:40    80m H (Ht 1)    B U/13
60    11:43    80m H (Ht 2)    B U/13
61    11:56    75m H (Ht 1)    G U/13
62    11:59    75m H (Ht 2)    G U/13
63    12:04    75m H (Ht 1)    B U/12
64    12:07    75m H (Ht 2)    B U/12
65    12:10    75m H (Ht 1)    G U/12
66    12:13    75m H (Ht 2)    G U/12
67    12:18    70m H (Ht 1)    B U/11
68    12:21    70m H (Ht 2)    B U/11
69    12:24    70m H (Ht 1)    G U/11
70    12:27    70m H (Ht 2)    G U/11
71    12:30    70m H (Ht 1)    B U/10
72    12:33    70m H (Ht 2)    B U/10
73    12:38    70m H (Ht 1)    G U/10
74    12:41    70m H (Ht 2)    G U/10

 = Hurdle heats will be run as a Final.
75    12:46    80m (Ht 1)    B U/11
76    12:49    80m (Ht 2)    B U/11
77    12:52    80m (Ht 1)    G U/11
78    12:55    80m (Ht 2)    G U/11
79    13:00    80m (Ht 1)    B U/12
80    13:05    80m (Ht 2)    B U/12
81    13:09    80m (Ht 1)    G U/12
82    13:13    80m (Ht 2)    G U/12
83    13:17    100m (Ht 1)    B U/13
84    13:21    100m (Ht 2)    B U/13
85    13:25    100m (Ht 1)    G U/13
86    13:29    100m (Ht 2)    G U/13
87    13:33    80m FINAL    B U/11
88    13:37    80m FINAL    G U/11
89    13:40    80m FINAL    B U/12
90    13:44    80m FINAL    G U/12
91    13:47    100m FINAL    B U/13
92    13:50    100m FINAL    G U/13
93    13:53    4 X 100m        B U/8
94    13:56    4 X 100m        G U/8
95    13:59    4 X 100m        B U/9
96    14:02    4 X 100m        G U/9
97    14:05    4 X 100m        B U/10
98    14:08    4 X 100m        G U/10
99    14:11    4 X 100m        B U/11
100   14:14    4 X 100m        G U/11
101   14:17    4 X 100m        B U/12
102   14:20    4 X 100m     G U/12
103   14:23    4 X 100m     B U/13
104   14:26    4 X 100m     G U/13

 

bottom of page